Routing
admin_application_detail
Matched route
Route Parameters
| Name | Value |
|---|---|
| _locale | "en" |
| crudAction | "detail" |
| crudControllerFqcn | "App\Controller\Admin\ApplicationCrudController" |
| dashboardControllerFqcn | "App\Controller\Admin\DashboardController" |
| entityId | "16110" |
| routeCreatedByEasyAdmin | true |
Route Redirection
This page redirects to:
https://hbs.managemyshows.com/login
Route Matching Logs
Path to match:
/admin/application/16110
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin_application_index | /admin/application | Path does not match |
| 2 | admin_application_new | /admin/application/new | Path does not match |
| 3 | admin_application_batch_delete | /admin/application/batch-delete | Path does not match |
| 4 | admin_application_autocomplete | /admin/application/autocomplete | Path does not match |
| 5 | admin_application_render_filters | /admin/application/render-filters | Path does not match |
| 6 | admin_application_edit | /admin/application/{entityId}/edit | Path does not match |
| 7 | admin_application_delete | /admin/application/{entityId}/delete | Path does not match |
| 8 | admin_application_detail | /admin/application/{entityId} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.